Place of Origin: | China |
ब्रांड नाम: | shengsen |
प्रमाणन: | iso9001 |
Model Number: | ss005 |
Minimum Order Quantity: | 500 rolls |
---|---|
Packaging Details: | as your request |
Delivery Time: | about 15 days |
Payment Terms: | L/C, T/T, MoneyGram |
Supply Ability: | 500 rolls per day |
सामग्री:: | स्टील | मेष खोलना: | 4 * 4 5 * 5 |
---|---|---|---|
का प्रयोग करें:: | खरगोश पिंजरे, बाड़ लगाना, | तार का व्यास:: | 0.02 मिमी-3mm |
आवेदन: | स्क्रीन | एपर्चर:: | 1/4 * 1 / 4-5 "* 5 |
नाम: | Shengsen |
Hot Dipped Galvanized Welded Wire Mesh Low Carbon Steel Form China
material | stainless steel wire,low carbon steel wire ,galvanized wire |
Surface treatment | electro-galvanized, hot-dipped galvanized, PVC coated |
Aperture | 1/4"-4" |
standard mesh |
15m/30m/roll, width0.5m-2.5m
|
Weave | galvanised after welded,galvanised before welded |
Hole shape | square |
Features | high strength, long service life, easy to use |
Packing | in waterproof paper in rolls. Custom packing available at the customer request. |
application | agriculture, construction, transportation and mining industry, etc |
Specification List of Welded Wire Mesh | ||
Opening | Wire Diameter<BWG> | |
In inch | In metric unit(mm) | |
1/4" x 1/4" | 6.4mm x 6.4mm | 22,23,24 |
3/8" x 3/8" | 10.6mm x 10.6mm | 19,20,21,22 |
1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21,22,23 |
5/8" x 5/8" | 16mm x 16mm | 18,19,20,21, |
3/4" x 3/4" | 19.1mm x 19.1mm | 16,17,18,19,20,21 |
1" x 1/2" | 25.4mm x 12.7mm | 16,17,18,19,20,21 |
1-1/2" x 1-1/2" | 38mm x 38mm | 14,15,16,17,18,19 |
1" x 2" | 25.4mm x 50.8mm | 14,15,16 |
2" x 2" | 50.8mm x 50.8mm | 12,13,14,15,16 |
Technical Note: 3.Packing: in waterproof paper in rolls. Custom packing available at the customer request. |